<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reusable Bags &#187; environmental policy</title>
	<atom:link href="http://recycle.reusethisbag.com/tag/environmental-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://recycle.reusethisbag.com</link>
	<description>Just a blog about saving the world using reusable bags....nothing major.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Support AB 1998 to ban the bag!</title>
		<link>http://recycle.reusethisbag.com/bag-news/ab-1998-ban-the-plastic-bag/</link>
		<comments>http://recycle.reusethisbag.com/bag-news/ab-1998-ban-the-plastic-bag/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bag News]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=464</guid>
		<description><![CDATA[Around 100 billion plastic bags are thrown away every year in the U.S., according to The Wall Street Journal. They fester in our landfills and oceans, taking upwards of 1,000 years to decompose while leaking toxins into the soil and suffocating wildlife. It’s an issue that has been brewing for quite some time. Now the [...]]]></description>
			<content:encoded><![CDATA[<p>Around 100 billion plastic bags are thrown away every year in the U.S., according to The <a href="http://online.wsj.com/article/SB122238422541876879.html">Wall Street Journal</a>. They fester in our landfills and oceans, taking upwards of 1,000 years to decompose while leaking toxins into the soil and suffocating wildlife.</p>
<p>It’s an issue that has been brewing for quite some time. Now the state of California is taking things to the next level, as Assembly Bill 1998 works it&#8217;s way through the state legislature. The bill, if passed, would enact a partial ban on the use of plastic bags in the state of California at supermarkets and other retailers. But the movement toward getting people to switch to reusable bags and ditch the plastic bags has not come without a fight.</p>
<p>While millions of people are hoping that the bag ban takes effect, many others have fought against it, not least because those who make all those plastic bags each year will lose money if the bill is enacted. Others who have publicly opposed banning the plastic bag have cited such reasons as a concern that reusable bags may carry germs, since people may not take the time to properly wash them.</p>
<p>As California pushes on toward banning plastic bags, including recently gaining the support of the Governor, many facts regarding plastic bag use have come to the forefront. In California alone, roughly 19 billion plastic bags are used per year, and that averages out to about 600 bags annually for every person in the state. All those bags add up to approximately 147,000 tons of waste each year. Furthermore, the state spends some $25 million per year to clean up the waste from all these bags, which frequently end up clogging the waterways.</p>
<p>If AB 1998 passes, the bags that are still permitted may have a nickel tax imposed upon them. But when you consider the environmental damage related to the use of plastic bags, the money raised by that new tax would be a drop in the bucket. It takes a tremendous amount of oil to produce and ship plastic bags, and far too many end up harming the environment, often making their way into the oceans, where they contribute to immense garbage patches. Such bags have even been blamed for killing sea turtles.</p>
<p>As the state moves closer to a plastic bag ban, there is no doubt that other states will end up following suit. The sooner we all take reusable bags by the handle and get busy using them, the better. And, to avoid any germ-related risks associated with them, simply make them a regular part of your wash-day routine.</p>
<p>Helpful Links:</p>
<p><a href="http://www.mercurynews.com/peninsula/ci_15618343?nclick_check=1">Mercury News:  Plastic bag fee is a tax you don&#8217;t have to pay.</a></p>
<p><a href="http://caivn.org/article/2010/07/24/california-legislature-looks-ban-bag">California legislature looks to ban the bag.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/bag-news/ab-1998-ban-the-plastic-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Shepherd Steps Up Its Game With Flying Robots</title>
		<link>http://recycle.reusethisbag.com/blog-bites/sea-shepherd-steps-up-its-game-with-flying-robots/</link>
		<comments>http://recycle.reusethisbag.com/blog-bites/sea-shepherd-steps-up-its-game-with-flying-robots/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:51:13 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Blog Bites]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=331</guid>
		<description><![CDATA[With tons of debris and toxic degrading plastic bags masquerading as fish in the ocean, whales have enough to worry about without being hunted. The Sea Shepherd Conservation Society is dedicated to addressing that problem &#8212; for years, the whale preservationist group has engaged in an increasingly publicized (and even televised) David versus Goliath fight [...]]]></description>
			<content:encoded><![CDATA[<p>With tons of debris and toxic degrading plastic bags masquerading as fish in the ocean, whales have enough to worry about without being hunted. The Sea Shepherd Conservation Society is dedicated to addressing that problem &#8212; for years, the whale preservationist group has engaged in an increasingly publicized (<a href="http://animal.discovery.com/tv/whale-wars/">and even televised</a>) David versus Goliath fight against the massive Japanese whaling industry. The whaling armada recently introduced the devastating <a href="http://en.wikipedia.org/wiki/Long_Range_Acoustic_Device">LRAD noise device</a> to their arsenal of nonlethal weaponry. Now, <a href="http://www.ecorazzi.com/2010/03/04/sea-shepherd-building-a-robot-army/">Ecorazzi</a> reports, Sea Shepherd is upping the ante by investing in the &#8220;octocopter,&#8221; a state-of-the-art robotic flying camera that could be used to keep a much closer eye on whaling ships. </p>
<blockquote><p>According to news reports, the firm behind the “Octocopter” is readying a future demonstration of their technology for U.S. representatives of the anti-whaling organization. <a href="http://www.byronnews.com.au/story/2010/03/04/innovative-eye-sky/">From the article</a>: “Developed over two years, the machine features state-of-the art electronic GPS wizardry and video and still cameras. The ‘octocopter’ – so called because of its eight propellers – is ‘flown’ like a helicopter and can be kept in the air for up to 30 minutes before batteries have to be recharged.”</p></blockquote>
<p>Excessive whaling is as illegal for Japanese ships as for anyone else in the world, but ships like the <a href="http://en.wikipedia.org/wiki/Nisshin_Maru">Nisshin Maru</a> have been able to skirt the rules under the guise of &#8220;research sampling.&#8221; An extra pair (or eight) of eyes in the sky courtesy of Sea Shepherd, however, could seriously aid in monitoring illegal on-deck activities&#8211;and, perhaps, prove a crushing blow to the whaling industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/blog-bites/sea-shepherd-steps-up-its-game-with-flying-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Lays Claim to Highest Recycling Rate in U.S.</title>
		<link>http://recycle.reusethisbag.com/the-daily/san-francisco-lays-claim-to-highest-recycling-rate-in-us/</link>
		<comments>http://recycle.reusethisbag.com/the-daily/san-francisco-lays-claim-to-highest-recycling-rate-in-us/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:15:03 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[The Daily]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=213</guid>
		<description><![CDATA[Lots of cities aim high when it comes to being ecologically sound, but few seem to meet those goals as consistently as San Francisco. Just today, the city&#8217;s mayor announced that the city took top honors in recycling, by managing to keep an impressive 72% of recyclable materials out of landfills. And we’re not talking [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of cities aim high when it comes to being ecologically sound, but few seem to meet those goals as consistently as San Francisco. Just today, the city&#8217;s mayor announced that the city took top honors in recycling, by <a href="http://redgreenandblue.org/2009/05/12/san-francisco-reaches-highest-recycling-rate-in-united-states-at-72-percent/">managing to keep an impressive 72% of recyclable materials</a> out of landfills. </p>
<blockquote><p>And we’re not talking simply cans and bottles here either; in 2006 Mayor Newsom instituted a Mandatory Construction and Demolition Debris Recovery Ordinance, which means that 72% number includes all waste generated on construction sites too.</p></blockquote>
<p>Truly remarkable! San Francisco is a city of principals, however, and officials are not content to sit back comfortably on a number like 72% &#8212; though it may be the best so far, it&#8217;s still a C-average in the grand scheme of things, and San Francisco is looking to bring their A-game as soon as possible.</p>
<blockquote><p>“If we captured everything going to landfill that could have been recycled or composted, we’d have a 90% recycling rate” said San Franciso Department of the Environment Director Jared Blumenfeld. “The Board of Supervisors will soon be considering an ordinance that will require residents and businesses to sign up and use the recycling and composting programs, which we need to make our goals.”</p></blockquote>
<p>Go, San Francisco! We look forward to tracking your continued progress, and can only hope that many other cities see fit to follow in your footsteps.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/the-daily/san-francisco-lays-claim-to-highest-recycling-rate-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse This Bag Supports Assembly Bill 68!</title>
		<link>http://recycle.reusethisbag.com/its-funky/reuse-this-bag-supports-assembly-bill-68/</link>
		<comments>http://recycle.reusethisbag.com/its-funky/reuse-this-bag-supports-assembly-bill-68/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:53:48 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[It's Funky]]></category>
		<category><![CDATA[AB 68]]></category>
		<category><![CDATA[Assembly Bill 68]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Julia Brownley]]></category>
		<category><![CDATA[paper bags]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reusable bags]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=212</guid>
		<description><![CDATA[California state assemblymember Julia Brownley is on a mission to reduce the amount of disposable shopping bags being wasted and littered across the landscape every day in California, and she has a plan: Assembly Bill 68, a bill which would assign a 25-cent fee to plastic, paper, and compostable grocery bags in an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>California state assemblymember Julia Brownley is on a mission to reduce the amount of disposable shopping bags being wasted and littered across the landscape every day in California, and she has a plan: Assembly Bill 68, <a href="http://www.healthebay.org/actionalerts/2009_01_06_AB68/default.asp">a bill which would assign a 25-cent fee to plastic, paper, and compostable grocery bags</a> in an effort to promote the use of reusable bags and curb needless usage (and further production) of disposable options. </p>
<blockquote><p><em><strong>Why is the fee 25 cents?</strong></em></p>
<p>    * To effectively deter the use of single-use bags and encourage consumers to switch to reusable bags, the fee must be set high enough to have a real impact on consumer behavior. Ireland’s current bag fee is set at the equivalent of 33 U.S. cents. The policy was so successful that <strong>it significantly reduced plastic bag litter by over 90%</strong>.</p>
<p><em><strong>Is this a tax?</strong></em></p>
<p>    * No. This is a regulatory fee under Article XIII A of the California Constitution because the amount and nature of the fee have a fair and reasonable relationship to the environmental, public health, and societal burdens imposed by the use of plastic and paper carryout bags.</p></blockquote>
<p>This bill could be huge &#8212; one of its strongest points is that it doesn&#8217;t let paper bags off the hook, curbing the plastic industry&#8217;s cries of biased treatment and holding paper plants equally accountable for wasteful production and unsound ecological policies. But this bill needs your help. Do you believe in a less wasteful tomorrow for California? Then <a href="http://www.healthebay.org/actionalerts/2009_01_06_AB68/sendletter.asp">send Assemblymember Brownley a letter</a> and let her know you support the cause! It only takes a few minutes, and it&#8217;s an uphill battle for these sorts of bills. We already sent ours! Take the time today &#8212; the environment will thank you for it. </p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/its-funky/reuse-this-bag-supports-assembly-bill-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Will Be Our Year: Gore Dubs 2009 &#8220;Gettysburg For the Environment&#8221;</title>
		<link>http://recycle.reusethisbag.com/the-daily/this-will-be-our-year-gore-dubs-2009-gettysburg-for-the-environment/</link>
		<comments>http://recycle.reusethisbag.com/the-daily/this-will-be-our-year-gore-dubs-2009-gettysburg-for-the-environment/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:25:44 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[The Daily]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental policy]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=209</guid>
		<description><![CDATA[U.S. Vice-President turned eco-activist Al Gore has been a major player in the fight against global warming in the past few years, and according to him the tides are about to turn in our favor. At a speech last Monday at San Francisco&#8217;s War Memorial Opera House, Gore indicated that this year will be monumental [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3610/3480552910_0acddd2b68_o.jpg" alt="al gore" /></p>
<p>U.S. Vice-President turned eco-activist Al Gore has been a major player in the fight against global warming in the past few years, and according to him the tides are about to turn in our favor. At a speech last Monday at San Francisco&#8217;s War Memorial Opera House, Gore indicated that this year will be monumental for environmentalists asserting the importance of their cause, and <a href="http://www.upi.com/Top_News/2009/04/22/Gore-2009-is-environmental-Gettysburg/UPI-88051240416656/">compared the year&#8217;s importance to the battle of Gettysburg</a> in terms of turning the tides of battle. </p>
<blockquote><p>&#8220;We are radically changing the relationship between the human species and the rest of the Earth,&#8221; he said. &#8220;This year, 2009, is the Gettysburg for the environment. It is the time we have the opportunity to change.&#8221;</p>
<p>&#8220;The one thing that is going to allow us to win this is that thing that is inside these award winners,&#8221; Gore said. &#8220;Remember what we have to do, this year.&#8221; </p></blockquote>
<p>Gore is no newcomer to environmentalism &#8212; it is an issue he has explored many times on the lecture circuit and in his documentary <em>An Inconvenient Truth</em>, and his efforts with the matter helped earn him the 2007 Nobel Peace Prize. This time, Gore addressed this issue as part of his keynote presentation of this year&#8217;s <a href="http://www.goldmanprize.org/recipients/current">Goldman Environmental Prize</a>. </p>
<p><em>Photo via <a href="http://www.flickr.com/photos/jdlasica/3012186982/">Flick</a>r!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/the-daily/this-will-be-our-year-gore-dubs-2009-gettysburg-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Lights Up Twitter</title>
		<link>http://recycle.reusethisbag.com/blog-bites/earth-day-lights-up-twitter/</link>
		<comments>http://recycle.reusethisbag.com/blog-bites/earth-day-lights-up-twitter/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:10:59 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Blog Bites]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=202</guid>
		<description><![CDATA[The blogosphere is still eagerly awaiting the coming of Earth Day (April 22!), and it&#8217;s interesting to see how hotly the topic is being covered on Twitter as thousands of eco-conscious and tech-savvy microbloggers sound off on their thoughts and suggestions for the holiday and surrounding month. Some of the tweets hold some real interest, [...]]]></description>
			<content:encoded><![CDATA[<p>The blogosphere is still eagerly awaiting the coming of Earth Day (April 22!), and it&#8217;s interesting to see how hotly the topic is being covered on Twitter as thousands of eco-conscious and tech-savvy microbloggers sound off on their thoughts and suggestions for the holiday and surrounding month. Some of the tweets hold some real interest, for example <a href="http://lacleanup.blogspot.com/">LA Neighborhood Clean-Up Project</a> letting us know about a clean-up of Echo Park scheduled for the 26th:</p>
<blockquote><p><a href="http://twitter.com/LANCUP">LANCUP</a>: Celebrate Earth Day #EarthDay in Los Angeles by helping clean up Echo Park!!! <a href="http://www.usaservice.org/page/event/detail/environment/4rxyg">http://www.usaservice.org/page/event/detail/environment/4rxyg</a> </p></blockquote>
<p>Or how about <a href="http://blog.whitefence.com/2009/04/tip-8-green-eating.html">WhiteFence blog</a>&#8216;s tips about eating healthier and greener? </p>
<blockquote><p><a href="http://twitter.com/whitefence">WhiteFence</a>: Tip Number 8 in our Countdown to Earth Day: Green Eating! <a href="http://blog.whitefence.com/2009/04/tip-8-green-eating.html">http://tinyurl.com/d7u5ht</a> #green #earthday #food</p></blockquote>
<p>Plenty of personal blogs and eco-activism blogs alike have been posting about a number of conservation-related topics. </p>
<blockquote><p><a href="http://twitter.com/EcoInteractive">EcoInteractive</a>: Important Project: The Prince of Wales introduces his rainforests project <a href="http://replantingtherainforests.org/site/index.php/urgency/rainforests/rainforestsolutions">http://replantingtherainforests.org/site/index.php/urgency/rainfore&#8230;</a> #rtr09 #earthday #eco #green  </p></blockquote>
<p>Interested in getting in on the micro-discussion? Simply check out the <a href="http://search.twitter.com/search?q=%23earthday">Earth Day channel</a> for Twitter and see what pops up! It seems like there&#8217;s something new every minute. </p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/blog-bites/earth-day-lights-up-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Link Round-Up: 04/10/09</title>
		<link>http://recycle.reusethisbag.com/friday-link-round-up/friday-link-round-up-041009/</link>
		<comments>http://recycle.reusethisbag.com/friday-link-round-up/friday-link-round-up-041009/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:44:56 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Friday Link Round-Up]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[reusables]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=200</guid>
		<description><![CDATA[Las Vegas shoppers are split over the merits of a bag tax. [News 3 Las Vegas] Making eco-friendly choices can be tough, but it&#8217;s important. [Chicago Tribune] An angry Canadian lashes back against bag bans and taxes. [Canada dot com] Meanwhile, a UConn graduate thinks the tax is a &#8220;no-brainer.&#8221; [Daily Campus] New Zealand shows [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Las Vegas shoppers are split over the merits of a bag tax. [<a href="http://www.kvbc.com/Global/story.asp?S=10156454">News 3 Las Vegas</a>]</li>
<li>Making eco-friendly choices can be tough, but it&#8217;s important. [<a href="http://www.chicagotribune.com/news/chi-ap-fea-lifestyles-ecotr,0,261241.story">Chicago Tribune</a>]</li>
<li>An angry Canadian lashes back against bag bans and taxes. [<a href="http://www.canada.com/Reusable+recyclable+plastic+bags+should+remain+option/1485049/story.html">Canada dot com</a>]</li>
<li>Meanwhile, a UConn graduate thinks the tax is a &#8220;no-brainer.&#8221; [<a href="http://media.www.dailycampus.com/media/storage/paper340/news/2009/04/10/Commentary/Letter.To.The.Editor.FiveCent.Bag.Fee.Should.Be.A.NoBrainer-3706318.shtml">Daily Campus</a>]</li>
<li>New Zealand shows off its permaculture &#8220;eco village.&#8221; [<a href="http://www.thehaystackneedleonline.com/2009/04/ecovillage.html">the haystack needle</a>]</li>
<li>More reusable lunch trimmings! With instructions, to boot! [<a href="http://peppermags.blogspot.com/2009/04/diy-reusable-sandwich-wrap.html">Peppermags</a>]</li>
<li>One blogger&#8217;s attempts at ecoconsciousness, one little green step at a time. [<a href="http://thecoppercauldron.blogspot.com/2009/04/thanks-so-much-to-lilbees-for-hosting.html">The Copper Cauldron</a>]</li>
<li>Earth Day keeps getting closer! Are you doing anything to get ready? [<a href="http://greenstoreandmore.com/greengoings/2009/04/09/earth-day-is-april-22nd-2009/">Green Goings</a>]</li>
<li>Do you know your carbon footprint? [<a href="http://www.nature.org/initiatives/climatechange/calculator/">Nature Conservancy</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/friday-link-round-up/friday-link-round-up-041009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Cell Phone For Earth Day!</title>
		<link>http://recycle.reusethisbag.com/the-daily/recycle-your-cell-phone-for-earth-day/</link>
		<comments>http://recycle.reusethisbag.com/the-daily/recycle-your-cell-phone-for-earth-day/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:39:19 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[The Daily]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[e-cycling]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=197</guid>
		<description><![CDATA[Do you know what you&#8217;re doing to contribute your part for Earth Day? The Environmental Protection Agency has an idea! Even though Earth Day is a couple of weeks away, EPA is teaming up with several telecom conglomerates to promote Earth Week from today through the 12th, an event designed to raise awareness of e-waste [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what you&#8217;re doing to contribute your part for Earth Day? The Environmental Protection Agency has an idea! </p>
<p>Even though Earth Day is a couple of weeks away, EPA is teaming up with several telecom conglomerates to promote <a href="http://www.epa.gov/epawaste/partnerships/plugin/cellphone/index.htm">Earth <em>Week</em></a> from today through the 12th, an event designed to <a href="http://www.miamiherald.com/news/action-line/story/987322.html">raise awareness of e-waste</a> encourage proper recycling of cell phones, PDAs, and other electronic devices.</p>
<blockquote><p>Wireless customers of any carrier can drop off used cellphones and accessories at any of the 2,000-plus AT&#038;T stores across the U.S. Another option is to download free shipping labels from att.com/wireless and mail the phones to Cell Phones for Soldiers (CPFS), a charity that recycles used cellphones and uses the proceeds to buy free phone cards for troops overseas.</p></blockquote>
<p>The EPA reports that over 100 million cell phones are discarded every year, but with the help of such awareness events, perhaps we can reign that number in. For more information, podcasts, and schedules of partner events, check out the EPA&#8217;s <a href="http://www.epa.gov/epawaste/partnerships/plugin/cellphone/index.htm">official Earth Week page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/the-daily/recycle-your-cell-phone-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour Aftermath</title>
		<link>http://recycle.reusethisbag.com/the-daily/earth-hour-aftermath/</link>
		<comments>http://recycle.reusethisbag.com/the-daily/earth-hour-aftermath/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:40:24 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[The Daily]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=195</guid>
		<description><![CDATA[Last Friday we posted about Earth Hour &#8212; a global event, taking place this past Saturday night, in which everyone was encouraged to turn off their lights for one hour in a bid to make an impact on the environment. It was the subject of much controversy as some rallied behind it while others ranted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3600/3404221205_56d25b5320_o.jpg" alt="london" /></p>
<p>Last Friday we posted about <a href="http://recycle.reusethisbag.com/happenings/get-ready-for-earth-hour/">Earth Hour</a> &#8212; a global event, taking place this past Saturday night, in which everyone was encouraged to turn off their lights for one hour in a bid to make an impact on the environment. It was the subject of much controversy as some <a href="http://www.myspace.com/earthhour">rallied behind it</a> while others <a href="http://www.banearthhour.com/">ranted against it</a>. To the latter: sure, one hour of reduced electricity usage may or may not make a wild life-changing difference, but the true point of this was to get people thinking on a larger scale about what can be done &#8212; as an <em>ongoing</em> measure &#8212; to help improve our environment. </p>
<p>Despite the naysayers, Earth Hour went as planned, and the result was a heightened awareness of needless electricity waste &#8212; and some stunning photographs. <a href="http://www.boston.com/">Boston.com</a> has images from <a href="http://www.boston.com/bigpicture/2009/03/earth_hour_2009.html">seventeen landmarks around the globe</a>, both before and after the lights went out. The visual impact of seeing places like Big Ben or the Eiffel Tower powered down is effective, thought-provoking, and a testament to the project&#8217;s success. Check it out! You will not be disappointed. </p>
<p><em>Hat tip to <a href="http://www.ecorazzi.com/2009/03/30/and-the-winner-of-best-earth-hour-photos-goes-to/">Ecorazzi</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://recycle.reusethisbag.com/the-daily/earth-hour-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Clean-Up Goes Swimmingly</title>
		<link>http://recycle.reusethisbag.com/the-daily/oregon-coast-clean-up-goes-swimmingly/</link>
		<comments>http://recycle.reusethisbag.com/the-daily/oregon-coast-clean-up-goes-swimmingly/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:10:43 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[The Daily]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[beach clean-up]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[SOLV]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://recycle.reusethisbag.com/?p=194</guid>
		<description><![CDATA[It seems like the blogosphere is abuzz this morning with news about the 24th annual SOLV Great Oregon Spring Beach Cleanup conducted this past weekend along the entirety of Oregon&#8217;s coast. Over 4,300 volunteers showed up along the 362-mile stretch of shoreline, despite being plagued by stormy weather, ready to rid their beloved beaches of [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the blogosphere is abuzz this morning with news about the 24th annual <a href="http://www.solv.org/">SOLV</a> Great Oregon Spring Beach Cleanup conducted this past weekend along the entirety of Oregon&#8217;s coast. <a href="http://www.katu.com/news/local/42065377.html">Over 4,300 volunteers showed up along the 362-mile stretch of shoreline</a>, despite being plagued by stormy weather, ready to rid their beloved beaches of their far worse plague of flotsam and debris. </p>
<blockquote><p>Dianna Smiley, SOLV&#8217;s Executive Director, said, &#8220;Once again, our citizens have demonstrated their pride in this great state by turning out to preserve and enhance Oregon&#8217;s beaches.  We extend our special thanks to our partners, Oregon Parks and Recreation Department, and the local garbage haulers all along the coast who help make this event possible.&#8221;</p></blockquote>
<p>Volunteers unearthed some unusual finds, both big and small, throughout the day.</p>
<blockquote><p>Many interesting items turned up in the volunteers’ SOLV bags, including a pair of binoculars, a fishing permit from Alaska, an empty piggy bank, a mannequin foot, a work boot and a construction hard hat. Hard-working volunteers also pulled in some larger items, such as a TV, four boat refrigerators, a 300-pound chest freezer, 25 feet of cattle fencing, crab traps and a couple of large fishing nets</p></blockquote>
<p>That said, some of the most prevalent pick-up items were also the most predictable: <a href="http://www.beachconnection.net/news/bclea032909_354.php">plastics were to be expected</a> in this day and age, and they lived up to their reputation by being <em>everywhere</em>. </p>
<blockquote><p>Beach Cleanup Coordinator Diana Bartlett said there was lots of plastic packing tape, among other strange and common day finds. “Pipes, flip flops, light bulbs, plastic bottles, a propane tank; a large fish sorting tub from a fishing boat, lawn chairs, tires and a rims, some scrap metal, and a plastic truck liner,” she said.</p>
